Investigating the boundary between machine learning and physical reality. Work spans high-energy astrophysics, RLHF alignment, environmental AI, and signal anomaly detection.
Secured ₹18L+ in research grants from the Ministry of MSME and Government of Karnataka. Published in ICON 2024, AstroSat 2026, and journals by Elsevier and Kaleidoscope. Three papers under review at ICML 2026. Three at KDD 2026.
Founder, Aliens on Earth (AoE). 4× SSB interviewed. State-level debater. Sponsored delegate, Linux Foundation Open Source Summit 2025.
CGPA 7.91 / 10.0 · Kannada · English · Hindi · Marathi
| Application No. | Year | Title |
|---|---|---|
| 202541014688 | 2025 | Integrating Neuromorphic Computing and Reinforcement Learning in Hybrid AI for Autonomous Systems |
| 202541014687 | 2025 | Innovative CO₂ Emission Filters for Vehicles: Net-Zero Carbon Solutions with Advanced Adsorption and Smart Monitoring |
| 202541014690 | 2025 | Dynamic Adjustable Sleeve D&M for Enhanced Universal CO₂ Emission Filters |
| 202541014689 | 2025 | Hyper-Adaptive Manufacturing Using Multi-Agent AI for Autonomous Production Optimization |
| 202541032942 | 2025 | EMEFF: An Explainable Multimodal Economic Forecasting Framework for Real-Time, Transparent, and Adaptive Predictions |
| Project | Amount | Funding Body |
|---|---|---|
| MSME Idea Hackathon 5.0 — Green Hydrogen Production from Seawater integrating Nanocatalysts, Selective Membranes, and Concentrated Solar Power | ₹15L | Ministry of MSME, Govt. of India |
| NAIN 2.0 — New Age Innovation Network · BIOLOOP (Carbon Capture) & URJAWAVE (Clean Energy) · Host: IIIT Dharwad | ₹3L | Govt. of Karnataka |
| KAHER VC Research Grant — Deep Learning for Multi-Modal AI-Assisted Diagnosis integrating Histopathology WSIs and Clinical Oral Images | ₹30K | KAHER University |
| Total Secured | ₹18.3L |
Replace placeholder frames with your photos in assets/